Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 21 | 87 | 8 | 17 | 2 | 2 | 0 | 1 | 8 | 5 | 14 | 0.195 | 0.239 | 0.253 | 0.492 |
![]() | ![]() | 18 | 84 | 28 | 33 | 16 | 13 | 5 | 4 | 0 | 2 | 5 | 0.393 | 0.407 | 0.810 | 1.217 |
![]() | ![]() | 20 | 82 | 11 | 21 | 8 | 6 | 1 | 3 | 0 | 1 | 12 | 0.256 | 0.265 | 0.463 | 0.728 |
![]() | ![]() | 20 | 82 | 17 | 24 | 8 | 5 | 3 | 7 | 0 | 2 | 24 | 0.293 | 0.310 | 0.683 | 0.992 |
![]() | ![]() | 18 | 81 | 19 | 28 | 14 | 7 | 1 | 7 | 4 | 8 | 9 | 0.346 | 0.404 | 0.716 | 1.121 |
![]() | ![]() | 18 | 81 | 20 | 36 | 20 | 2 | 0 | 7 | 0 | 4 | 6 | 0.444 | 0.471 | 0.728 | 1.199 |
![]() | ![]() | 20 | 76 | 14 | 19 | 19 | 2 | 1 | 9 | 0 | 7 | 35 | 0.250 | 0.313 | 0.658 | 0.971 |
![]() | ![]() | 20 | 76 | 16 | 26 | 19 | 3 | 0 | 12 | 0 | 1 | 23 | 0.342 | 0.351 | 0.855 | 1.206 |
![]() | ![]() | 20 | 76 | 8 | 18 | 10 | 3 | 0 | 3 | 0 | 4 | 14 | 0.237 | 0.275 | 0.395 | 0.670 |
![]() | ![]() | 18 | 75 | 22 | 32 | 28 | 10 | 1 | 9 | 1 | 8 | 6 | 0.427 | 0.482 | 0.947 | 1.429 |
![]() | ![]() | 18 | 73 | 13 | 24 | 7 | 6 | 1 | 1 | 2 | 2 | 6 | 0.329 | 0.347 | 0.479 | 0.826 |
![]() | ![]() | 18 | 73 | 9 | 25 | 5 | 5 | 1 | 0 | 0 | 7 | 3 | 0.342 | 0.400 | 0.438 | 0.838 |
![]() | ![]() | 20 | 69 | 9 | 21 | 5 | 3 | 0 | 2 | 6 | 3 | 18 | 0.304 | 0.333 | 0.435 | 0.768 |
![]() | ![]() | 20 | 69 | 9 | 22 | 17 | 3 | 0 | 6 | 0 | 2 | 12 | 0.319 | 0.338 | 0.623 | 0.961 |
![]() | ![]() | 16 | 67 | 9 | 19 | 10 | 5 | 1 | 5 | 0 | 1 | 7 | 0.284 | 0.294 | 0.612 | 0.906 |
![]() | ![]() | 16 | 65 | 6 | 23 | 4 | 6 | 0 | 1 | 0 | 7 | 5 | 0.354 | 0.417 | 0.492 | 0.909 |
![]() | ![]() | 16 | 63 | 10 | 19 | 11 | 3 | 0 | 6 | 0 | 6 | 13 | 0.302 | 0.362 | 0.635 | 0.997 |
![]() | ![]() | 16 | 63 | 11 | 22 | 14 | 4 | 0 | 5 | 1 | 5 | 9 | 0.349 | 0.397 | 0.651 | 1.048 |
![]() | ![]() | 16 | 63 | 7 | 21 | 13 | 5 | 0 | 5 | 3 | 6 | 15 | 0.333 | 0.391 | 0.651 | 1.042 |
![]() | ![]() | 16 | 61 | 12 | 21 | 6 | 3 | 0 | 2 | 6 | 2 | 5 | 0.344 | 0.365 | 0.492 | 0.857 |
![]() | ![]() | 16 | 61 | 7 | 12 | 7 | 3 | 0 | 2 | 0 | 3 | 11 | 0.197 | 0.234 | 0.344 | 0.579 |
![]() | ![]() | 16 | 60 | 9 | 18 | 13 | 6 | 0 | 3 | 0 | 3 | 12 | 0.300 | 0.333 | 0.550 | 0.883 |
![]() | ![]() | 13 | 45 | 5 | 9 | 8 | 1 | 0 | 2 | 0 | 3 | 5 | 0.200 | 0.250 | 0.356 | 0.606 |
![]() | ![]() | 16 | 45 | 6 | 15 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.467 | 0.800 |
![]() | ![]() | 11 | 33 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 0.212 | 0.212 | 0.333 | 0.545 |
Starling Marte | ![]() | 8 | 31 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 18 | 0.194 | 0.219 | 0.387 | 0.606 |
Ian Happ | ![]() | 8 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0.036 | 0.069 | 0.036 | 0.105 |
Kris Bryant | ![]() | 8 | 28 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0.143 | 0.226 | 0.143 | 0.369 |
Eduardo Escobar | ![]() | 8 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.074 | 0.074 | 0.074 | 0.148 |
Javier Baez | ![]() | 8 | 27 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.111 | 0.111 | 0.222 | 0.333 |
![]() | ![]() | 14 | 27 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 0.185 | 0.214 | 0.333 | 0.548 |
Christian Walker | ![]() | 8 | 27 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 0.185 | 0.185 | 0.333 | 0.519 |
Albert Almora Jr. | ![]() | 8 | 26 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0.154 | 0.241 | 0.154 | 0.395 |
![]() | ![]() | 11 | 26 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.346 | 0.346 | 0.462 | 0.808 |
Willson Contreras | ![]() | 8 | 26 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0.308 | 0.357 | 0.346 | 0.703 |
Nick Ahmed | ![]() | 8 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0.000 | 0.038 | 0.000 | 0.038 |
![]() | ![]() | 8 | 24 | 4 | 8 | 7 | 0 | 0 | 3 | 0 | 4 | 9 | 0.333 | 0.429 | 0.708 | 1.137 |
David Bote | ![]() | 8 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 0.250 | 0.280 | 0.500 | 0.780 |
Anthony Rizzo | ![]() | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.042 | 0.179 | 0.042 | 0.220 |
![]() | ![]() | 5 | 23 | 3 | 10 | 7 | 2 | 0 | 2 | 0 | 2 | 2 | 0.435 | 0.480 | 0.783 | 1.263 |
Carson Kelly | ![]() | 8 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 0.043 | 0.120 | 0.087 | 0.207 |
Brian Goodwin | ![]() | 6 | 22 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0.182 | 0.217 | 0.364 | 0.581 |
Willy Adames | ![]() | 5 | 21 | 6 | 10 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 0.476 | 0.500 | 0.810 | 1.310 |
Bryce Harper | ![]() | 5 | 21 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 9 | 0.190 | 0.190 | 0.524 | 0.714 |
![]() | ![]() | 5 | 21 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 0.381 | 0.435 | 0.714 | 1.149 |
![]() | ![]() | 5 | 21 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 0.190 | 0.261 | 0.524 | 0.785 |
![]() | ![]() | 5 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.143 | 0.143 | 0.143 | 0.286 |
Andrew McCutchen | ![]() | 5 | 21 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.190 | 0.190 | 0.286 | 0.476 |
![]() | ![]() | 5 | 21 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0.286 | 0.318 | 0.619 | 0.937 |
Adalberto Mondesi | ![]() | 5 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.143 | 0.182 | 0.143 | 0.325 |
Kevin Kiermaier | ![]() | 5 | 21 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0.143 | 0.217 | 0.190 | 0.408 |
![]() | ![]() | 5 | 21 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0.286 | 0.348 | 0.381 | 0.729 |
Jean Segura | ![]() | 5 | 20 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.333 | 0.300 | 0.633 |
Ketel Marte | ![]() | 6 | 20 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 0.150 | 0.190 | 0.350 | 0.540 |
David Peralta | ![]() | 6 | 20 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 0.150 | 0.190 | 0.350 | 0.540 |
Victor Robles | ![]() | 4 | 20 | 3 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0.350 | 0.350 | 0.750 | 1.100 |
![]() | ![]() | 5 | 20 | 2 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 4 | 0.350 | 0.381 | 0.600 | 0.981 |
Rhys Hoskins | ![]() | 5 | 20 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0.300 | 0.300 | 0.450 | 0.750 |
Joey Wendle | ![]() | 5 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
Matt Olson | ![]() | 5 | 20 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 0.300 | 0.300 | 0.450 | 0.750 |
![]() | ![]() | 5 | 20 | 5 | 7 | 5 | 0 | 0 | 4 | 0 | 2 | 2 | 0.350 | 0.409 | 0.950 | 1.359 |
![]() | ![]() | 5 | 20 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0.300 | 0.300 | 0.500 | 0.800 |
Mike Zunino | ![]() | 5 | 19 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 0.211 | 0.250 | 0.263 | 0.513 |
Jorge Soler | ![]() | 5 | 19 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 0.263 | 0.263 | 0.474 | 0.737 |
![]() | ![]() | 5 | 19 | 5 | 11 | 7 | 1 | 0 | 3 | 0 | 4 | 0 | 0.579 | 0.652 | 1.105 | 1.757 |
Howie Kendrick | ![]() | 5 | 19 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0.474 | 0.500 | 0.684 | 1.184 |
![]() | ![]() | 5 | 19 | 5 | 6 | 5 | 1 | 3 | 2 | 1 | 2 | 0 | 0.316 | 0.381 | 1.000 | 1.381 |
Alex Gordon | ![]() | 4 | 18 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.278 | 0.278 | 0.389 | 0.667 |
Trea Turner | ![]() | 5 | 18 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.444 | 0.444 | 0.722 | 1.167 |
Hunter Renfroe | ![]() | 5 | 18 | 2 | 7 | 7 | 3 | 0 | 1 | 0 | 3 | 7 | 0.389 | 0.476 | 0.722 | 1.198 |
![]() | ![]() | 4 | 18 | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0.333 | 0.400 | 0.778 | 1.178 |
Whit Merrifield | ![]() | 4 | 18 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0.444 | 0.500 | 0.611 | 1.111 |
Oscar Mercado | ![]() | 5 | 18 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.222 | 0.222 | 0.333 | 0.556 |
J.T. Realmuto | ![]() | 5 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.235 | 0.316 | 0.235 | 0.551 |
Tim Locastro | ![]() | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.000 | 0.000 | 0.000 | 0.000 |
Hunter Dozier | ![]() | 4 | 17 | 3 | 7 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0.412 | 0.412 | 0.941 | 1.353 |
Mitch Haniger | ![]() | 4 | 17 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0.471 | 0.471 | 0.647 | 1.118 |
Juan Soto | ![]() | 6 | 17 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0.176 | 0.263 | 0.294 | 0.557 |
Kurt Suzuki | ![]() | 5 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.118 | 0.211 | 0.118 | 0.328 |
Mallex Smith | ![]() | 4 | 16 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0.125 | 0.176 | 0.313 | 0.489 |
![]() | ![]() | 5 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.125 | 0.125 | 0.313 | 0.438 |
Maikel Franco | ![]() | 4 | 16 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0.250 | 0.294 | 0.688 | 0.982 |
Tommy La Stella | ![]() | 5 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.294 | 0.250 | 0.544 |
Francisco Lindor | ![]() | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.188 | 0.235 | 0.188 | 0.423 |
Salvador Perez | ![]() | 4 | 16 | 7 | 10 | 6 | 1 | 0 | 4 | 0 | 3 | 1 | 0.625 | 0.684 | 1.438 | 2.122 |
Kolten Wong | ![]() | 4 | 16 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.188 | 0.188 | 0.250 | 0.438 |
Paul Goldschmidt | ![]() | 4 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.125 | 0.176 | 0.125 | 0.301 |
Harrison Bader | ![]() | 4 | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 0.188 | 0.188 | 0.438 | 0.625 |
Tom Murphy | ![]() | 4 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.133 | 0.133 | 0.133 | 0.267 |
![]() | ![]() | 15 | 15 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 0.333 | 0.375 | 0.600 | 0.975 |
Anthony Rendon | ![]() | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.067 | 0.125 | 0.067 | 0.192 |
Dee Gordon | ![]() | 4 | 15 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.133 | 0.188 | 0.133 | 0.321 |
Jay Bruce | ![]() | 5 | 15 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 0.333 | 0.444 | 0.933 | 1.378 |
Marcus Semien | ![]() | 3 | 15 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.467 | 0.800 |
David Fletcher | ![]() | 4 | 15 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.375 | 0.400 | 0.775 |
Ramon Laureano | ![]() | 3 | 15 | 5 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.467 | 0.467 | 1.267 | 1.733 |
Mike Trout | ![]() | 4 | 15 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 0.267 | 0.313 | 0.600 | 0.913 |
Joc Pederson | ![]() | 3 | 15 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0.133 | 0.133 | 0.400 | 0.533 |
Cody Bellinger | ![]() | 3 | 15 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.200 | 0.200 | 0.333 | 0.533 |
Andrelton Simons | ![]() | 4 | 14 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0.286 | 0.333 | 0.357 | 0.690 |
Corey Seager | ![]() | 3 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.286 | 0.571 |
Justin Turner | ![]() | 3 | 14 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.357 | 0.643 |
Paul DeJong | ![]() | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 0.071 | 0.071 | 0.071 | 0.143 |
![]() | ![]() | 3 | 14 | 5 | 8 | 5 | 3 | 0 | 2 | 0 | 2 | 4 | 0.571 | 0.625 | 1.214 | 1.839 |
Jason Castro | ![]() | 4 | 14 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 0.143 | 0.200 | 0.357 | 0.557 |
Kyle Seager | ![]() | 4 | 14 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0.214 | 0.267 | 0.429 | 0.695 |
Mark Canha | ![]() | 3 | 14 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.500 | 0.786 |
Matt Chapman | ![]() | 3 | 14 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 0.357 | 0.400 | 0.857 | 1.257 |
Mookie Betts | ![]() | 3 | 14 | 4 | 6 | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 0.429 | 0.467 | 0.929 | 1.395 |
Yadier Molina | ![]() | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.071 | 0.000 | 0.071 |
Willie Calhoun | ![]() | 3 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.231 | 0.231 | 0.462 | 0.692 |
Brandon Lowe | ![]() | 4 | 13 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0.308 | 0.308 | 1.077 | 1.385 |
Daniel Murphy | ![]() | 3 | 13 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0.385 | 0.385 | 0.846 | 1.231 |
Kike Hernandez | ![]() | 3 | 13 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0.308 | 0.357 | 0.615 | 0.973 |
![]() | ![]() | 13 | 13 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.385 | 0.385 | 0.769 |
Michael Brantley | ![]() | 3 | 13 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0.154 | 0.154 | 0.538 | 0.692 |
Vladimir Guerrero Jr. | ![]() | 3 | 13 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.385 | 0.692 |
Danny Santana | ![]() | 3 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.385 | 0.385 | 0.462 | 0.846 |
Carlos Correa | ![]() | 3 | 12 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0.333 | 0.333 | 1.083 | 1.417 |
Elvis Andrus | ![]() | 3 | 12 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.385 | 0.500 | 0.885 |
Khris Davis | ![]() | 3 | 12 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 0.417 | 0.462 | 0.833 | 1.295 |
J.P. Crawford | ![]() | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.000 | 0.143 | 0.000 | 0.143 |
George Springer | ![]() | 3 | 12 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0.167 | 0.286 | 0.500 | 0.786 |
Albert Pujols | ![]() | 4 | 12 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0.333 | 0.333 | 0.833 | 1.167 |
Yan Gomes | ![]() | 3 | 12 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
Jose Ramirez | ![]() | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
Bo Bichette | ![]() | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
Lourdes Gurriel Jr. | ![]() | 3 | 12 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.385 | 0.667 | 1.051 |
Will Smith | ![]() | 3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.308 | 0.500 | 0.808 |
Jose Altuve | ![]() | 3 | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.167 | 0.231 | 0.333 | 0.564 |
Tyler Naquin | ![]() | 3 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.250 | 0.333 | 0.583 |
Teoscar Hernandez | ![]() | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.083 | 0.083 | 0.083 | 0.167 |
Yordan Alvarez | ![]() | 3 | 12 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.500 | 0.833 |
Roberto Perez | ![]() | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.083 | 0.083 | 0.083 | 0.167 |
Nicky Lopez | ![]() | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.333 | 0.273 | 0.606 |
![]() | ![]() | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.091 | 0.091 | 0.182 | 0.273 |
Cesar Hernandez | ![]() | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.273 | 0.273 | 0.273 | 0.545 |
Justin Upton | ![]() | 4 | 11 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0.182 | 0.250 | 0.727 | 0.977 |
Randal Grichuk | ![]() | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.182 | 0.308 | 0.182 | 0.490 |
![]() | ![]() | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 |
Tyler O’Neill | ![]() | 4 | 11 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0.091 | 0.167 | 0.364 | 0.530 |
Robinson Chirinos | ![]() | 3 | 11 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0.182 | 0.250 | 0.545 | 0.795 |
Alex Bregman | ![]() | 3 | 10 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 0.400 | 0.455 | 0.700 | 1.155 |
![]() | ![]() | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.100 | 0.182 | 0.100 | 0.282 |
Yuli Gurriel | ![]() | 3 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.500 | 0.500 | 1.000 |
Matt Carpenter | ![]() | 4 | 10 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0.400 | 0.400 | 0.700 | 1.100 |
Carlos Gonzalez | ![]() | 3 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.300 | 0.400 | 0.700 |
Carlos Santana | ![]() | 3 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.300 | 0.417 | 0.400 | 0.817 |
Ronald Guzman | ![]() | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 | 0.222 |
Starlin Castro | ![]() | 2 | 9 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0.444 | 0.444 | 1.111 | 1.556 |
![]() | ![]() | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | ![]() | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.222 | 0.300 | 0.222 | 0.522 |
Kole Calhoun | ![]() | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | ![]() | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Reese McGuire | ![]() | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.375 | 0.375 | 0.375 | 0.750 |
Jurickson Profar | ![]() | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.125 | 0.222 | 0.125 | 0.347 |
Garrett Stubbs | ![]() | 3 | 8 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.625 | 0.625 | 0.875 | 1.500 |
Rougned Odor | ![]() | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Joey Gallo | ![]() | 3 | 8 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 3 | 0.375 | 0.583 | 1.125 | 1.708 |
![]() | ![]() | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
Daniel Vogelbach | ![]() | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.375 | 0.500 | 0.750 | 1.250 |
Jason Heyward | ![]() | 3 | 8 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0.375 | 0.444 | 0.875 | 1.319 |
![]() | ![]() | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.125 | 0.222 | 0.125 | 0.347 |
![]() | ![]() | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.111 | 0.000 | 0.111 |
![]() | ![]() | 7 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.500 | 0.875 |
Nicholas Castellanos | ![]() | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.286 | 0.429 |
Fernando Tatis Jr. | ![]() | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.143 | 0.143 | 0.143 | 0.286 |
Stephen Piscotty | ![]() | 2 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.714 | 0.714 | 0.714 | 1.429 |
Tommy Pham | ![]() | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.571 | 0.857 |
Eric Hosmer | ![]() | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.429 | 0.429 | 0.857 |
