6/2/2020 4:03PM PDT W: Mike Foltynewicz (3-0, 0.86) L: Anibal Sanchez (0-2, 6.50) https://theshownation.com/mlb20/games/61155746
06/1/2020 6:07PM PDT W: Griffin Canning (2-0, 4.41) L: Jorge Lopez (0-2, 12.82) https://theshownation.com/mlb20/games/60723198
5/28/2020 2:45PM PDT W: Jake Kalish (1-2, 4.74) L: Jose Berrios (0-2, 14.21) https://theshownation.com/mlb20/games/58081306
5/27/2020 2:56PM PDT W: Luke Weaver (1-0, 3.38) L: Danny Duffy (0-2, 6.27) https://theshownation.com/mlb20/games/57653246
5/25/2020 4:02PM PDT W: Ryan Borucki (1-0, 0.00) L: Jakob Junis (0-1, 2.40) https://theshownation.com/mlb20/games/56777991
5/25/2020 5:10PM PDT W: Zack Greinke (1-1, 6.92) L: Jake Kalish (0-2, 9.00) https://theshownation.com/mlb20/games/56812870
5/23/2020 5:07PM PDT W: Brandon Woodruff (1-0, 1.29) L: Jake Kalish (0-1, 4.50) SV: Josh Hader (0-0, 0.00) https://theshownation.com/mlb20/games/55842025
W: Tim Hill (1-0, 3.00) L: Tyler Duffey (0-1, 6.00) SV: Ian Kennedy (0-0, 0.00) https://theshownation.com/mlb20/games/55306183
5/21/2020 7:16 PM EDT W: Jaime Barria (1-0, 4.05) L: Danny Duffy (0-1, 6.00) https://theshownation.com/mlb20/games/54693055